In love 😍
Worth every penny
Design |
Rated 5 out of 5
|
---|---|
Fit |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs Small, 0 is Perfect Fit and 2 is Runs Large
|
VM Size: | XXS | XS | S | M | L | XL | 1X | 2X |
US Size | 00-0 | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
UK Size | 0-2 | 2-4 | 4-6 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Bust (in) | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-45 | 46-48 |
Cup Size | -A | A-B | B-C | C-D | D-DD | D-DD | DD-F | F+ |
Waist (in) | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 34-40 | 41-43 |
Crotch Depth (in) | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Length (in) | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
For any additional questions about sizing or fit, email us at [email protected]