VM Size: | XXS | XS | S | M | L | XL |
US Size | 00-0 | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
UK Size | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 |
Bust (in) | 30 | 31 | 33 | 35 | 36 | 38 |
Cup Size | A | A-B | B-C | C-D | D-DD+ | DD+ |
Waist (in) | 24 | 25 | 27 | 29 | 31 | 32.5 |
Length (in) | 17 | 18 | 19 | 19 | 20 | 21 |
For any additional questions about sizing or fit, email us at [email protected]