|
||||||
VM Size: | XXS | XS | S | M | L | XL |
US Size | 00-0 | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
UK Size | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 |
Bust (in) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Cup Width (in) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Cup Length (in) | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
Cup Size | -A | A-B | B-C | C-D | D+ | D+ |
* The cup size for each of our Bikini Tops can be tailored to a bosom fit of your choice. If you prefer modest coverage, we recommend purchasing your usual size. For less coverage and more bosom showing, we recommend purchasing one size down from your usual size. | ||||||
|
||||||
VM Size: | XXS | XS | S | M | L | XL |
US Size | 00-0 | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
UK Size | 0-2 | 2-4 | 4-6 | 8-10 | 10-12 | 12-14 |
Hips (in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Crotch Depth (in) | 13 | 14 | 15 | 16 | 17 | 18 |
For any additional questions about sizing or fit, email us at [email protected]